Additional information
| Gap width(s) | 50, 75, 100, 125 mm |
|---|---|
| Height(s) | 18 mm |
| Metal type(s): | 6063 T5 & T6 Aluminium |
| Colour(s) | Black (RAL 7021) |
| Fire barrier | 120 minutes |
| Waterproofing | Waterproofing membrane |
| Pre-assembly in factory | Contact Vexcolt |
Surface
Hairline serrated surface for improved slip resistance Americans with Disabilities Act (ADA) compliant across the entire movement cycle Central seal has a ribbed surface for improved slip resistance.
Movement
Good movement capacity
ASTM E-1399
Class I: Thermal
Class II: Wind
Traffic Frequency per day


| Gap width(s) | 50, 75, 100, 125 mm |
|---|---|
| Height(s) | 18 mm |
| Metal type(s): | 6063 T5 & T6 Aluminium |
| Colour(s) | Black (RAL 7021) |
| Fire barrier | 120 minutes |
| Waterproofing | Waterproofing membrane |
| Pre-assembly in factory | Contact Vexcolt |
Copyright © Vexcolt Ltd. All Rights Reserved.