Additional information
| Gap width(s) | 100, 125, 150, 200, 250, 300 mm |
|---|---|
| Height(s) | 41 mm |
| Metal type(s) | 6063 T5 & T6 Aluminium |
| Fire barrier | 120 minutes |
| Waterproofing | Moisture barrier |
| Pre-assembly in factory | Contact Vexcolt |

| Gap width(s) | 100, 125, 150, 200, 250, 300 mm |
|---|---|
| Height(s) | 41 mm |
| Metal type(s) | 6063 T5 & T6 Aluminium |
| Fire barrier | 120 minutes |
| Waterproofing | Moisture barrier |
| Pre-assembly in factory | Contact Vexcolt |
Copyright © Vexcolt Ltd. All Rights Reserved.