Additional information
| Gap width(s) | 30, 50, 75 mm |
|---|---|
| Height(s) | 25, 50, 70 mm |
| Metal type(s) | 6063 T5 & T6 Aluminium |
| Seal colour(s) | Black (RAL 7021) |
| Fire barrier | 120 minutes |
| Waterproofing | Moisture barrier |
| Pre-assembly in factory | Contact Vexcolt |
Surface
Smooth surface
Centre supported and Americans with Disabilities Act (ADA) compliant across the entire movement cycle
Movement
Good movement capacity
ASTM E-1399
Class I: Thermal
Class Wind
Traffic Frequency per day

Specials
Custom-made solutions are available for this product.

| Gap width(s) | 30, 50, 75 mm |
|---|---|
| Height(s) | 25, 50, 70 mm |
| Metal type(s) | 6063 T5 & T6 Aluminium |
| Seal colour(s) | Black (RAL 7021) |
| Fire barrier | 120 minutes |
| Waterproofing | Moisture barrier |
| Pre-assembly in factory | Contact Vexcolt |
Copyright © Vexcolt Ltd. All Rights Reserved.